Price Information
Analysis
455 +
Managed Analytics global business
32 %
Data Management in the telecoms
1254 +
Managed Analytics in business
563 +
Project complete in timeline.
Data & Intelligence
Bunkasa provides daily, weekly, monthly and periodic information on changes in prices of Agricultural commodities in percentage, scale vis – a – vis the inflationary trend of foodstuffs in Lagos state & Nigeria
Â
Â
Bunkasa serves as an information centre/ platform for sourcing of Agricultural products, demand, supply chain, geographical domicility of commodities and quality and quantity for Agric investors
Â
Â
 We have a veritable framework of data Collection and a reliable networking for measuring and analysing accurate insights for research on Agricultural products
Our Data Process
Collect Data
Process Data
Store Data
Disseminate Data
Mile 12 International Market Lagos
| Date | wdt_ID | Item | Unit (KG) | Price ₦ | New column | Variety | origin | Grade |
|---|---|---|---|---|---|---|---|---|
| 29/10/2021 | 2 | Sweet Potato | 100 | 20.000,00 | ||||
| 29/10/2021 | 3 | Onions | 100 | 120.000,00 | ||||
| 13/10/2021 | 11 | Okro | 10 | 5.000,00 | ||||
| 29/10/2021 | 4 | |||||||
| 29/10/2021 | 5 | Sombo | 16 | 15.000,00 | ||||
| 13/10/2021 | 9 | Cucumber | 45 | 12.000,00 | Murano | Ogun | 1st | |
| 13/10/2021 | 10 | Cabbage | 70 | 14.000,00 | ||||
| 29/10/2021 | 6 | Irish Potato | 100 | 100.000,00 | ||||
| 29/10/2021 | 7 | Fresh Pepper (Rodo) | 16 | 38.000,00 | ||||
| 13/10/2021 | 8 | Carrot | 45 | 18.000,00 | ||||
| 13/10/2021 | 12 | Ginger Fresh | 20 | 14.000,00 | Kaduna | |||
| 13/10/2021 | 14 | Garlic Imported | 10 | 17.000,00 | ||||
| 13/10/2021 | 15 | Onions | 100.000 | 60.000,00 | Red | Sokoto | ||
| 13/10/2021 | 16 | Tomato | 20 | 12.000,00 | UTC | Kaduna & Ondo | 1st | |
| 13/10/2021 | 17 | Tomato | 20 | 13.000,00 | Plum Green House | Abeokuta | 1st | |
| 13/10/2021 | 18 | Tomato | 20 | 10.000,00 | Plum Open Field | Abeokuta/Ibadan | 1st | |
| 13/10/2021 | 19 | Tomato | 20 | 15.000,00 | Beef | Abekouta | 1st |
Ile Epo Market Lagos
| wdt_ID | Date | Commodity | Unit (KG) | Price ₦ |
|---|---|---|---|---|
| 2 | Tomatoes | 20 | 12.000 | |
| 3 | Onions White | 100 | 125.000 | |
| 4 | Onions Red | 100 | 65.000 | |
| 5 | Carrot | 45 | 17.000 | |
| 6 | Cucumber | 45 | 10.000 | |
| 7 | Fresh Pepper (Rodo) | 16 | 28.000 | |
| 8 | Sombo | 16 | 24.000 | |
| 10 | 0 | |||
| 11 | 01/10/2022 | Tomatoes | 20 | 13.000 |
| 12 | 10/10/2022 | Tatase | 16 | 700.000 |
| Date | Commodity | Unit (KG) | Price ₦ |

